
Company Type:Buyer Update Time:2025-03-25 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | SUFANG WEI ![]() |
||
Consignee address | 1908 PENN AVE PITTSBURGH PA UNITED STATES 15222 | ||
Shipper | YIWU SHANGKE IMP EXP CO LTD ![]() |
||
Shipper address | RM2407 A BLOCK,YIWU PORT,NO.266 ROAD CHENGXIN YIWU CITY ZHEJIANG CHINA | ||
NotifyParty | KAISEN LOGISTICS INC | ||
Notifier address | 333 JERICHO TKPE STE 118JERICHO NY 11753- | ||
Loading port | CNNGB | Destination port | NEWARK, NJ |
Origin | china | ||
Mark & Model | AS ADDRESSED | ||
Product description | PAPER BOX.TAPE.STRETCH FILM Translation | ||
Quantity | 1770 | Quantity unit | CTN |
Weight | 12715 | Weight unit | KG |
Measurement | 60 | Measurement unit | CM |
B/l number | AMAWA1711545268 | Carrier | AMAW |
Vessel name | ANNA MAERSK | Voyage | 747E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | CNNGB | NEWARK, NJ |